Ask Petunia
AIYou are about to initiate a chat with an AI assistant (not a person).
By clicking “Agree and start chatting”, you agree to the collection, recording, storage and processing of this chat communication as outlined in our Privacy Policy.
Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| PGA TOUR THRIVE Join | Race Team | Friday June 5, 2026 | 47 | |
| Pink Daisies Join | Race Team | Saturday October 3, 2026 | 2 | |
| Pretty in pink Join | Race Team | Monday July 27, 2026 | 4 | |
| PRI Join | Race Team | Thursday September 10, 2026 | 0 | |
| RAGE Join | Race Team | Tuesday September 1, 2026 | 5 | |
| Runners Elite Join | Race Team | Monday June 8, 2026 | 11 | |
| Saunders & Company Join | Race Team | Thursday October 8, 2026 | 1 | |
| Silverleaf Run Club Join | Race Team | Thursday July 16, 2026 | 1 | |
| Stronger Together Join | Race Team | Wednesday August 5, 2026 | 2 | |
| Team April Join | Race Team | Friday July 3, 2026 | 6 | |
| Team FIS Join | Race Team | Thursday August 20, 2026 | 28 | |
| Team GWRR Join | Race Team | Wednesday August 5, 2026 | 92 | |
| Team Highlanders Join | Race Team | Saturday June 27, 2026 | 4 | |
| Team Jess Join | Race Team | Monday August 31, 2026 | 5 | |
| Team Lego Join | Race Team | Wednesday August 5, 2026 | 2 | |
| Team Maria Young Join | Race Team | Wednesday September 2, 2026 | 1 | |
| The piggies Join | Race Team | Monday July 27, 2026 | 3 | |
| TNBC Thrivers Join | Race Team | Monday June 8, 2026 | 3 | |
| Walking Warriors Join | Race Team | Thursday July 16, 2026 | 7 | |
| Wingard Join Team Results | Race Team | Monday July 27, 2026 | 10 | |
| WRES Wellness Warriors Join | Race Team | Monday September 7, 2026 | 5 | |
| ZUMBA Join | Race Team | Tuesday June 9, 2026 | 11 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team